Mechanical properties of API 5L PSL1 and PSL2 steel pipe
For PSL2 pipe there is a limit on Maximum Yield & Ultimate Tensile Strength whereas for PSL1 pipe meeting the minimum requirements are sufficient.The second requirement that is mandatory for PSL2 pipe is fracture toughness which is not required for the PSL1 pipe.The detail mechanical properties of API 5L PSL1 and PSL2 steel pipe as follows:
Mechanical properties of API 5L PSL1 seamless steel pipe and API 5L PSL1 welded steel pipe
Pipe Grade | Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL1 | Seam of Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
a. For intermediate grade, the difference between the specified minimum tensile strength and the specified minimum yield for the pipe body shall be as given for the next higher grade. | ||||
b. For the intermediate grades, the specified minimum tensile strength for the weld seam shall be the same as determined for the body using foot note a. | ||||
c. The specified minimum elongation, Af, expressed in percent and rounded to the nearest percent, shall be determined using the following equation: | ||||
![]() |
||||
Where C is 1 940 for calculation using Si units and 625 000 for calculation using USC units | ||||
Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches) , as follows | ||||
– For circular cross-section test pieces, 130mm2 (0.20 in2) for 12.7 mm (0.500 in) and 8.9 mm (.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6.4 mm (0.250in) diameter test pieces. | ||||
– For full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
– For strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | ||||
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch) |
Mechanical properties of API 5L PSL2 seamless steel pipe and API 5L PSL2 welded steel pipe
Pipe Grade | Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL2 | Seam of Welded Pipe | |||||
---|---|---|---|---|---|---|---|
Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
Af % | |||||||
Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
BR, BN,BQ,BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42,X42R,X2Q,X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N,X46Q,X46M | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N,X52Q,X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56N,X56Q,X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N,X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q,X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q,X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q,X80M | 80,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
a. For intermediate grade, refer to the full API5L specification. | |||||||
b. for grades > X90 refer to the full API5L specification. | |||||||
c. This limit applies for pies with D> 12.750 in | |||||||
d. For intermediate grades, the specified minimum tensile strength for the weld seam shall be the same value as was determined for the pipe body using foot a. | |||||||
e. for pipe requiring longitudinal testing, the maximum yield strength shall be ≤ 71,800 psi | |||||||
f. The specified minimum elongation, Af, expressed in percent and rounded to the nearest percent, shall be determined using the following equation: | |||||||
![]() |
|||||||
Where C is 1 940 for calculation using Si units and 625 000 for calculation using USC units | |||||||
Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches) , as follows | |||||||
– For circular cross-section test pieces, 130mm2 (0.20 in2) for 12.7 mm (0.500 in) and 8.9 mm (.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6.4 mm (0.250in) diameter test pieces. | |||||||
– For full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | |||||||
– For strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | |||||||
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch | |||||||
g. Lower values fo R10,5IRm may be specified by agreement | |||||||
h. for grades > x90 refer to the full API5L specification. |
Haihao Group can manufacture API 5L PSL1 steel pipe and API 5L PSL2 steel pipe, include grade like: Gr.B, X42, X46, X52, X56, X60, X65, X70, X80.We can produce and supply steel pipe as below:
- ERW pipes:OD114.3mm-610mm;
- SSAW pipes: OD219mm-3500mm;
- LSAW pipes: OD406.4mm-1422.4mm;
- Seamless pipes: OD33mm-457mm;
- Hot dipped galvanized steel pipe: OD10mm-OD219mm.
If you want to know more about our steel pipes,pipe fittings and flanges products,please email us:sales@haihaogroup.com
Related articles:
API 5L PSL1 and PSL2 Seamless Steel Line Pipe and Welded Steel Line Pipe