ANSI/ASME B16.5 class 600lb weld neck flange - Hebei Haihao Group

ANSI/ASME B16.5 class 600lb weld neck flange

Haihao Group manufacture/produce ANSI/ASME B16.5 class 600lb weld neck flanges more than 30 years,the product dimension from ½” to 24″.

The weld neck flange,abbreviated as WNF,is one of the most commonly used typed of forged flanges that is usually used with pipes rather than pressure vessels.ANSI/ASME B16.5 standard covers pressure,temperature ratings,materials, dimensions,tolerances,marking,testing,and methods of designating openings.ANSI/ASME B16.5 weld neck flange dimensions are applicable to all flange materials.

ASME B16.5 class 600 ASTM A105 RF weld neck flange

ASME B16.5 class 600 ASTM A105 RF weld neck flange

ANSI/ASME B16.5 class 600lb weld neck flange specification:

 

ANSI ASME B16.5 class 600 weld neck flange

ANSI ASME B16.5 class 600 weld neck flange

Pipe Flange Data Hub Data Raised Face Drilling Data Weight
Nominal Pipe Size

 

A B C D E F G H I J
Outside Diameter Overall Diameter Inside Diameter Flange Thickness min Overall Length Diameter at Weld Bevel Hub Diameter Face Diameter Number of Holes Bolt Hole Diameter Diameter of Circle of Holes kg/piece
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
½ 0.840 21.30 3.750 95.30 To be specified by purchaser

 

0.560 14.20 2.060 52.30 0.840 21.30 1.500 38.10 1.380 35.00 4 0.620 15.70 2.620 66.55 0.87
¾ 1.050 26.70 4.620 117.3 0.620 15.70 2.250 57.15 1.050 26.70 1.880 47.80 1.690 42.90 4 0.750 19.10 3.250 82.60 1.45
1 1.315 33.40 4.880 124.0 0.690 17.50 2.440 62.00 1.320 33.50 2.120 53.80 2.000 50.80 4 0.750 19.10 3.500 88.90 1.76
1.660 42.20 5.250 133.4 0.810 20.60 2.620 66.55 1.660 42.20 2.500 63.50 2.500 63.50 4 0.750 19.10 3.880 98.60 2.49
1.900 48.30 6.120 155.4 0.880 22.40 2.750 69.85 1.900 48.30 2.750 69.85 2.880 73.15 4 0.880 22.40 4.500 114.3 3.49
2 2.375 60.30 6.500 165.1 1.000 25.40 2.880 73.15 2.380 60.45 3.310 84.10 3.620 91.90 8 0.750 19.10 5.000 127.0 4.36
2.875 73.00 7.500 190.5 1.120 28.40 3.120 79.25 2.880 73.15 3.940 100.1 4.120 104.6 8 0.880 22.40 5.880 149.4 6.43
3 3.500 88.90 8.250 209.6 1.250 31.75 3.250 82.60 3.500 88.90 4.620 117.3 5.000 127.0 8 0.880 22.40 6.620 168.1 8.53
4.000 101.6 9.000 228.6 1.380 35.10 3.380 85.90 4.000 101.6 5.250 133.4 5.500 139.7 8 1.000 25.40 7.250 184.2 10.7
4 4.500 114.3 10.75 273.1 1.500 38.10 4.000 101.6 4.500 114.3 6.000 152.4 6.190 157.2 8 1.000 25.40 8.500 215.9 17.4
5 5.563 141.3 13.00 330.2 1.750 44.50 4.500 114.3 5.560 141.2 7.440 189.0 7.310 185.7 8 1.120 28.40 10.50 266.7 29.2
6 6.625 168.3 14.00 355.6 1.880 47.80 4.620 117.3 6.630 168.4 8.750 222.3 8.500 215.9 12 1.120 28.40 11.50 292.1 34.9
8 8.625 219.1 16.50 419.1 2.190 55.60 5.250 133.4 8.630 219.2 10.75 273.1 10.62 269.7 12 1.250 31.75 13.75 349.3 53.9
10 10.75 273.0 20.00 508.0 2.500 63.50 6.000 152.4 10.75 273.0 13.50 342.9 12.75 323.8 16 1.380 35.10 17.00 431.8 86.5
12 12.75 323.8 22.00 558.8 2.620 66.55 6.120 155.4 12.75 323.8 15.75 400.1 15.00 381.0 20 1.380 35.10 19.25 489.0 103
14 14.00 355.6 23.75 603.3 2.750 69.85 6.500 165.1 14.00 355.6 17.00 431.8 16.25 412.7 20 1.500 38.10 20.75 527.1 122
16 16.00 406.4 27.00 685.8 3.000 76.20 7.000 177.8 16.00 406.4 19.50 495.3 18.50 469.9 20 1.620 41.10 23.75 603.3 170
18 18.00 457.2 29.25 743.0 3.250 82.60 7.250 184.2 18.00 457.2 21.50 546.1 21.00 533.4 20 1.750 44.50 25.75 654.1 204
20 20.00 508.0 32.00 812.8 3.500 88.90 7.500 190.5 20.00 508.0 24.00 609.6 23.00 584.2 24 1.750 44.50 28.50 723.9 254
24 24.00 609.6 37.00 939.8 4.000 101.6 8.000 203.2 24.00 609.6 28.25 717.6 27.25 692.1 24 2.000 50.80 33.00 838.2 358

Notes:

  • Dimension B corresponds to the pipe inside diameter.Values quoted assume 40S/Standard wall thickness.
  • Weights are based on manufacturer’s data and are approximate.

Materials of ANSI/ASME B16.5 weld neck flange:

carbon steel:

ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.

stainless steel:

ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.

alloy steel:

ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.

Haihao Group is one of the biggest forged flanges manufacture in China,our products contain weld neck flange,slip on flange,blind flange,flat flange,threaded flange,lap joint flange,socket weld flange,etc.We produce the forged flanges in different standards such as ANSI/ASME B16.5,B16.36,B16.47,B16.48,AWWA C207,API 6A/6B/6BX,DIN 2527,DIN 2573,DIN 2576,DIN 2631,DIN 2632,DIN 2633,DIN 2634,DIN 2635,DIN 2566,DIN 2642,EN 1092,BS 4504,JIS B2220,GOST 12820,GOST 12821,SABS 1123,AS 1219 etc.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com

PREV
NEXT

RELATED POSTS