ANSI/ASME B16.5 class 900lb weld neck flange - Hebei Haihao Group

ANSI/ASME B16.5 class 900lb weld neck flange

Haihao Group manufacture/produce ANSI/ASME B16.5 class 900lb weld neck flanges more than 30 years,the product dimension from ½” to 24″.

The weld neck flange,abbreviated as WNF,is one of the most commonly used typed of forged flanges that is usually used with pipes rather than pressure vessels.ANSI/ASME B16.5 standard covers pressure,temperature ratings,materials, dimensions,tolerances,marking,testing,and methods of designating openings.ANSI/ASME B16.5 weld neck flange dimensions are applicable to all flange materials.

ANSI/ASME B16.5 weld neck flanges

ANSI/ASME B16.5 weld neck flanges

ANSI/ASME B16.5 class 900lb weld neck flange specification:

ANSI ASME B16.5 class 900 weld neck flange

ANSI ASME B16.5 class 900 weld neck flange

Pipe Flange Data Hub Data Raised Face Drilling Data Weight
Nominal Pipe Size

 

A B C D E F G H I J
Outside Diameter Overall Diameter Inside Diameter Flange Thickness min Overall Length Diameter at Weld Bevel Hub Diameter Face Diameter Number of Holes Bolt Hole Diameter Diameter of Circle of Holes kg/piece
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
½ 0.840 21.30 4.750 120.6 To be specified by purchaser 0.880 22.30 2.380 60.45 0.840 21.30 1.500 38.10 1.380 35.00 4 0.880 22.30 3.250 82.50 1.87
¾ 1.050 26.70 5.120 130.0 1.000 25.40 2.750 69.85 1.050 26.70 1.750 44.00 1.690 42.90 4 0.880 22.30 3.500 88.90 2.56
1 1.315 33.40 5.880 149.3 1.120 28.40 2.880 73.15 1.320 33.50 2.060 52.30 2.000 50.80 4 1.000 25.40 4.000 101.6 3.74
1.660 42.20 6.250 158.7 1.120 28.40 2.880 73.15 1.660 42.20 2.500 63.50 2.500 63.50 4 1.000 25.40 4.380 111.2 4.33
1.900 48.30 7.000 177.8 1.250 31.70 3.250 82.50 1.900 48.30 2.750 69.85 2.880 73.15 4 1.120 28.40 4.880 123.9 5.94
2 2.375 60.30 8.500 215.9 1.500 38.10 4.000 101.6 2.380 60.45 4.120 104.6 3.620 91.90 8 1.000 25.40 6.500 165.1 10.8
2.875 73.00 9.620 244.3 1.620 41.10 4.120 104.6 2.880 73.15 4.880 123.9 4.120 104.6 8 1.120 28.40 7.500 190.5 15.0
3 3.500 88.90 9.500 241.3 1.500 38.10 4.000 101.6 3.500 88.90 5.000 127.0 5.000 127.0 8 1.000 25.40 7.500 190.5 13.7
4 4.500 114.3 11.50 292.1 1.750 44.40 4.500 114.3 4.500 114.3 6.250 158.7 6.190 157.2 8 1.250 31.70 9.250 234.9 22.5
5 5.563 141.3 13.75 349.2 2.000 50.80 5.000 127.0 5.560 141.2 7.500 190.5 7.310 185.7 8 1.380 35.00 11.00 279.4 37.4
6 6.625 168.3 15.00 381.0 2.190 55.60 5.500 139.7 6.630 168.4 9.250 234.9 8.500 215.9 12 1.250 31.70 12.50 317.5 47.7
8 8.625 219.1 18.50 469.9 2.500 63.50 6.380 162.0 8.630 219.2 11.75 298.4 10.62 269.7 12 1.500 38.10 15.50 393.7 81.3
10 10.75 273.0 21.50 546.1 2.750 69.85 7.250 184.1 10.75 273.0 14.50 368.3 12.75 323.8 16 1.500 38.10 18.50 469.9 119
12 12.75 323.8 24.00 609.6 3.120 79.25 7.880 200.1 12.75 323.8 16.50 419.1 15.00 381.0 20 1.500 38.10 21.00 533.4 157
14 14.00 355.6 25.25 641.3 3.380 85.80 8.380 212.8 14.00 355.6 17.75 450.8 16.25 412.7 20 1.620 41.10 22.00 558.8 180
16 16.00 406.4 27.75 704.8 3.500 88.90 8.500 215.9 16.00 406.4 20.00 508.0 18.50 469.9 20 1.750 44.40 24.25 615.9 217
18 18.00 457.2 31.00 787.4 4.000 101.6 9.000 228.6 18.00 457.2 22.25 565.1 21.00 533.4 20 2.000 50.80 27.00 685.8 292
20 20.00 508.0 33.75 857.2 4.250 107.9 9.750 247.6 20.00 508.0 24.50 622.3 23.00 584.2 20 2.120 53.80 29.50 749.3 362
24 24.00 609.6 41.00 1041.4 5.500 139.7 11.50 292.1 24.00 609.6 29.50 749.3 27.25 692.1 20 2.620 66.55 35.50 901.7 665

Notes:

  • Dimension B corresponds to the pipe inside diameter.Values quoted assume 40S/Standard wall thickness.
  • Weights are based on manufacturer’s data and are approximate.

Materials of ANSI/ASME B16.5 weld neck flange:

carbon steel:

ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.

stainless steel:

ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.

alloy steel:

ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.

Haihao Group is one of the biggest forged flanges manufacture in China,our products contain weld neck flange,slip on flange,blind flange,flat flange,threaded flange,lap joint flange,socket weld flange,etc.We produce the forged flanges in different standards such as ANSI/ASME B16.5,B16.36,B16.47,B16.48,AWWA C207,API 6A/6B/6BX,DIN 2527,DIN 2573,DIN 2576,DIN 2631,DIN 2632,DIN 2633,DIN 2634,DIN 2635,DIN 2566,DIN 2642,EN 1092,BS 4504,JIS B2220,GOST 12820,GOST 12821,SABS 1123,AS 1219 etc.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com

PREV
NEXT

RELATED POSTS