ANSI /ASME B16.5 class 300 threaded flange - Hebei Haihao Group

ANSI /ASME B16.5 class 300 threaded flange

Haihao Group manufacture and export ANSI/ASME B16.5 threaded flange in various size,pressure and materials.In pressure class 300 the nominal size of ANSI/ASME B16.5 thraded flange is ½”-24″.Threaded flange is referred to as either thread or screwed.It is used to connect other threaded components in low pressure,non-critical applications.

ANSI ASME B16.5 class 300 threaded flange

ANSI ASME B16.5 class 300 threaded flange

Threaded flange means the inner bore of a flange is thread,the shape of the threaded flange is like a slip on flange,so the threaded flange could be plate shape or with a hub for longer thread.The threaded pipe flange commonly used in a small sizes and not very high pressure situation.The threaded flange is no welding in the joint,it means the flange could be used for some situations which is not able to arrange a welding work.

Specification of ANSI/ASME B16.5 threaded flanges:

Size: ½”-24″

Face type: Flat Face (FF),Raised Face (RF),Ring Type Joint (RTJ)

Pressure:

  • ANSI/ASME B16.5 class 150 threaded flange
  • ANSI/ASME B16.5 class 300 threaded flange
  • ANSI/ASME B16.5 class 400 threaded flange
  • ANSI/ASME B16.5 class 600 threaded flange
  • ANSI/ASME B16.5 class 900 threaded flange
  • ANSI/ASME B16.5 class 1500 threaded flange
  • ANSI/ASME B16.5 class 2500 threaded flange

Materials:

carbon steel: ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.

stainless steel: ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.

alloy steel: ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.

Applications: Our flange products are widely used in industry like oil and gas,chemical,shipbuilding,water treatment,power plant,steam,construction and other field.

Coating: black coat,yellow coat,varnish,galvanized coat,anti-rust oil,or others.

Dimensions of ANSI/ASME B16.5 class 300 threaded flange:

ANSI ASME B16.5 class 300 threaded flange dimensions

ANSI ASME B16.5 class 300 threaded flange dimensions

Pipe Flange Data Hub Raised Face Drilling Data Weight
Nominal Pipe Size A B C D E F G H I J
Outside Diameter Overall Diameter Counter-bore min Flange Thickness min Overall Length Threaded length min Hub Diameter Face Diameter Number of Holes Bolt Hole Diameter Diameter of Circle of Holes kg/piece
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
½ 0.840 21.30 3.750 95.20 0.930 23.60 0.560 14.20 0.880 22.30 0.620 15.70 1.500 38.10 1.380 35.00 4 0.620 15.70 2.620 66.55 0.64
¾ 1.050 26.70 4.620 117.3 1.140 29.00 0.620 15.70 1.000 25.40 0.620 15.70 1.880 47.70 1.690 42.90 4 0.750 19.00 3.250 82.50 1.12
1 1.315 33.40 4.880 123.9 1.410 35.80 0.690 17.50 1.060 26.90 0.690 17.50 2.120 53.80 2.000 50.80 4 0.750 19.00 3.500 88.90 1.36
1.660 42.20 5.250 133.3 1.750 44.40 0.750 19.00 1.060 26.90 0.810 20.60 2.500 63.50 2.500 63.50 4 0.750 19.00 3.880 98.50 1.68
1.900 48.30 6.120 155.4 1.980 50.50 0.810 20.60 1.190 30.20 0.880 22.30 2.750 69.85 2.880 73.15 4 0.880 22.30 4.500 114.3 2.49
2 2.375 60.30 6.500 165.1 2.500 63.50 0.880 22.30 1.310 33.20 1.120 28.40 3.310 84.00 3.620 91.90 8 0.750 19.00 5.000 127.0 2.87
2.875 73.00 7.500 190.5 3.000 76.20 1.000 25.40 1.500 38.10 1.250 31.70 3.940 100.0 4.120 104.6 8 0.880 22.30 5.880 149.3 4.32
3 3.500 88.90 8.250 209.5 3.630 92.20 1.120 28.40 1.690 42.90 1.250 31.70 4.620 117.3 5.000 127.0 8 0.880 22.30 6.620 168.1 5.85
4.000 101.6 9.000 228.6 4.130 104.9 1.190 30.20 1.750 44.40 1.440 36.50 5.250 133.3 5.500 139.7 8 0.880 22.30 7.250 184.1 7.34
4 4.500 114.3 10.00 254.0 4.630 117.6 1.250 31.70 1.880 47.70 1.440 36.50 5.750 146.0 6.190 157.2 8 0.880 22.30 7.880 200.1 9.61
5 5.563 141.3 11.00 279.4 5.690 144.5 1.380 35.00 2.000 50.80 1.690 42.90 7.000 177.8 7.310 185.7 8 0.880 22.30 9.250 234.9 12.3
6 6.625 168.3 12.50 317.5 6.750 171.4 1.440 36.50 2.060 52.30 1.810 45.90 8.120 206.2 8.500 215.9 12 0.880 22.30 10.62 269.7 15.6
8 8.625 219.1 15.00 381.0 8.750 222.2 1.620 41.10 2.440 61.90 2.000 50.80 10.25 260.3 10.62 269.7 12 1.000 25.40 13.00 330.2 24.2
10 10.75 273.0 17.50 444.5 10.88 276.3 1.880 47.70 2.620 66.55 2.190 55.60 12.62 320.5 12.75 323.9 16 1.120 28.40 15.25 387.3 34.1
12 12.75 323.8 20.50 520.7 12.94 328.7 2.000 50.80 2.880 73.15 2.380 60.45 14.75 374.6 15.00 381.0 16 1.250 31.70 17.75 450.8 49.8
14 14.00 355.6 23.00 584.2 14.19 360.4 2.120 53.80 3.000 76.20 2.500 63.50 16.75 425.4 16.25 412.7 20 1.250 31.70 20.25 514.3 69.9
16 16.00 406.4 25.50 647.7 16.19 411.2 2.250 57.15 3.250 82.50 2.690 68.30 19.00 482.6 18.50 469.9 20 1.380 35.00 22.50 571.5 88.1
18 18.00 457.2 28.00 711.2 18.19 462.0 2.380 60.45 3.500 88.90 2.750 69.85 21.00 533.4 21.00 533.4 24 1.380 35.00 24.75 628.6 109
20 20.00 508.0 30.50 774.7 20.19 512.8 2.500 63.50 3.750 95.2 2.880 73.15 23.12 587.2 23.00 584.2 24 1.380 35.00 27.00 685.8 134
24 24.00 609.6 36.00 914.4 24.19 614.4 2.750 69.85 4.190 106.4 3.250 82.50 27.62 701.5 27.25 692.2 24 1.620 41.10 32.00 812.8 201

Notes

  • The thread conforms to ASME B1.20.1 NTP threads as described in Section 10.(The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads.)
  • Class 300 and higher threaded flanges are counter-bored.Threads are chamfered to the counterbore at an angle of 45° (approx).
  • Weights are based on manufacturer’s data and are approximate.

Forged flange products types in Haihao Group:

Weld Neck Flange

Weld Neck Flange

Slip On Flange

Slip On Flange

Blind Flange

Blind Flange

Threaded Flange

Threaded Flange

Plate Flange

Plate/Plain Flange

Spectacle Blind Flange

Spectacle Blind Flange

Orifice flange with weld neck

Orifice flange

Socket Weld Flange

Socket Weld Flange

Lap Joint Flange Loose Flange

Lap Joint/Loose Flange

Integral Flange Long Weld Neck Flange

Long Weld Neck Flange

Reducing Flange

Reducing Flange

Flange olet Nipoflange

Flange olet Nipoflange

SA516 Gr70N Tubesheet

Tubesheet

Rolled Forging Ring Flange

Rolled Ring Flange

Anchor Flanges

Anchor Flange

Non-standard Flange

Non-standard Flange

Haihao Group manufacture & supply & export forged flanges more than 30 years,we manufacture forged flanges in different standards such as ANSI/ASME B16.5,ANSI/ASME B16.36,ANSI/ASME B16.47,ANSI/ASME B16.48,BS,DIN,EN 1092-1,JIS B2220,GOST,etc.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com

PREV
NEXT

RELATED POSTS