ANSI /ASME B16.5 class 150 threaded flange - Hebei Haihao Group

ANSI /ASME B16.5 class 150 threaded flange

Haihao Group manufacture and export ANSI/ASME B16.5 threaded flange in various size,pressure and materials.In pressure class 150 the nominal size of ANSI/ASME B16.5 thraded flange is ½”-24″.Threaded flange is referred to as either thread or screwed.It is used to connect other threaded components in low pressure,non-critical applications.Threaded flange means the inner bore of a flange is thread,the shape of the threaded flange is like a slip on flange,so the threaded flange could be plate shape or with a hub for longer thread.

ANSI ASME B16.5 class 150 threaded flange

ANSI ASME B16.5 class 150 threaded flange

The threaded pipe flange commonly used in a small sizes and not very high pressure situation.The threaded flange is no welding in the joint,it means the flange could be used for some situations which is not able to arrange a welding work.

Specification of ANSI/ASME B16.5 threaded flanges:

Size: ½”-24″

Face type: Flat Face (FF),Raised Face (RF),Ring Type Joint (RTJ)

Pressure:

  • ANSI/ASME B16.5 class 150 threaded flange
  • ANSI/ASME B16.5 class 300 threaded flange
  • ANSI/ASME B16.5 class 400 threaded flange
  • ANSI/ASME B16.5 class 600 threaded flange
  • ANSI/ASME B16.5 class 900 threaded flange
  • ANSI/ASME B16.5 class 1500 threaded flange
  • ANSI/ASME B16.5 class 2500 threaded flange

Materials:

carbon steel: ASTM A105,A350 LF2,SS400,P235GH,P250GH,C22.8,Q235,20#,16Mn,etc.

stainless steel: ASTM A182 F304,F304L,F316,F316L,F321,F347,F310,F44,F51,etc.

alloy steel: ASTM A694 F42,F46,F52,F56,F60,F65,F70,A182 F5,F9,F91,F12,F11,F22,etc.

Applications: Our flange products are widely used in industry like oil and gas,chemical,shipbuilding,water treatment,power plant,steam,construction and other field.

Coating:

black coat,yellow coat,varnish,galvanized coat,anti-rust oil,or others.

Dimensions of ANSI/ASME B16.5 class 150 threaded flange:

ANSI ASME B16.5 class 150 threaded flange dimensions

ANSI ASME B16.5 class 150 threaded flange dimensions

Pipe Flange Data Hub Raised Face Drilling Data Weight
Nominal Pipe Size A C D E F G H I J
Outside Diameter Overall Diameter Flange Thickness min Overall Length Threaded length min Hub Diameter Face Diameter Number of Holes Bolt Hole Diameter Diameter of Circle of Holes kg/piece
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
in
mm
½ 0.840 21.30 3.500 88.90 0.440 11.20 0.620 15.70 0.620 15.70 1.190 30.20 1.380 35.10 4 0.620 15.70 2.380 60.45 0.39
¾ 1.050 26.70 3.880 98.60 0.500 12.70 0.620 15.70 0.620 15.70 1.500 38.10 1.690 42.90 4 0.620 15.70 2.750 69.85 0.56
1 1.315 33.40 4.250 108.0 0.560 14.20 0.690 17.50 0.690 17.50 1.940 49.30 2.000 50.80 4 0.620 15.70 3.120 79.25 0.78
1.660 42.20 4.620 117.3 0.620 15.70 0.810 20.60 0.810 20.60 2.310 58.70 2.500 63.50 4 0.620 15.70 3.500 88.90 1.03
1.900 48.30 5.000 127.0 0.690 17.50 0.880 22.40 0.880 22.30 2.560 65.00 2.880 73.15 4 0.620 15.70 3.880 98.60 1.32
2 2.375 60.30 6.000 152.4 0.750 19.10 1.000 25.40 1.000 25.40 3.060 77.70 3.620 91.90 4 0.750 19.10 4.750 120.7 2.06
2.875 73.00 7.000 177.8 0.880 22.40 1.120 28.40 1.120 28.40 3.560 90.40 4.120 104.6 4 0.750 19.10 5.500 139.7 3.28
3 3.500 88.90 7.500 190.5 0.940 23.90 1.190 30.20 1.190 30.20 4.250 108.0 5.000 127.0 4 0.750 19.10 6.000 152.4 3.85
4.000 101.6 8.500 215.9 0.940 23.90 1.250 31.75 1.250 31.75 4.810 122.2 5.500 139.7 8 0.750 19.10 7.000 177.8 4.81
4 4.500 114.3 9.000 228.6 0.940 23.90 1.310 33.30 1.310 33.30 5.310 134.9 6.190 157.2 8 0.750 19.10 7.500 190.5 5.30
5 5.563 141.3 10.00 254.0 0.940 23.90 1.440 36.60 1.440 36.60 6.440 163.6 7.310 185.7 8 0.880 22.40 8.500 215.9 6.07
6 6.625 168.3 11.00 279.4 1.000 25.40 1.560 39.60 1.560 39.60 7.560 192.0 8.500 215.9 8 0.880 22.40 9.500 241.3 7.45
8 8.625 219.1 13.50 342.9 1.120 28.40 1.750 44.50 1.750 44.50 9.690 246.1 10.62 269.7 8 0.880 22.40 11.75 298.5 12.1
10 10.75 273.0 16.00 406.4 1.190 30.20 1.940 49.30 1.940 49.30 12.00 304.8 12.75 323.9 12 1.000 25.40 14.25 362.0 16.5
12 12.75 323.8 19.00 482.6 1.250 31.75 2.190 55.60 2.190 55.60 14.38 365.3 15.00 381.0 12 1.000 25.40 17.00 431.8 26.2
14 14.00 355.6 21.00 533.4 1.380 35.10 2.250 57.15 2.250 57.15 15.75 400.1 16.25 412.7 12 1.120 28.40 18.75 476.3 34.6
16 16.00 406.4 23.50 596.9 1.440 36.60 2.500 63.50 2.500 63.50 18.00 457.2 18.50 469.9 16 1.120 28.40 21.25 539.8 44.8
18 18.00 457.2 25.00 635.0 1.560 39.60 2.690 68.30 2.690 68.30 19.88 505.0 21.00 533.4 16 1.250 31.75 22.75 577.9 48.9
20 20.00 508.0 27.50 698.5 1.690 42.90 2.880 73.15 2.880 73.15 22.00 558.8 23.00 584.2 20 1.250 31.75 25.00 635.0 61.9
24 24.00 609.6 32.00 812.8 1.880 47.80 3.250 82.60 3.250 82.60 26.12 663.4 27.25 692.2 20 1.380 35.10 29.50 749.3 86.9

Notes:

  • The thread conforms to ASME B1.20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL recount threads.)
  • Class 150 threaded flanges are made without a counterbore. Threads are chamfered to the major diameter (approx.) at an angle of 45° (approx.) at the back of the flange.
  • Weights are based on manufacturer’s data and are approximate.

Forged flange products types in Haihao Group:

Weld Neck Flange

Weld Neck Flange

Slip On Flange

Slip On Flange

Blind Flange

Blind Flange

Threaded Flange

Threaded Flange

Plate Flange

Plate/Plain Flange

Spectacle Blind Flange

Spectacle Blind Flange

Orifice flange with weld neck

Orifice flange

Socket Weld Flange

Socket Weld Flange

Lap Joint Flange Loose Flange

Lap Joint/Loose Flange

Integral Flange Long Weld Neck Flange

Long Weld Neck Flange

Reducing Flange

Reducing Flange

Flange olet Nipoflange

Flange olet Nipoflange

SA516 Gr70N Tubesheet

Tubesheet

Rolled Forging Ring Flange

Rolled Ring Flange

Anchor Flanges

Anchor Flange

Non-standard Flange

Non-standard Flange

Haihao Group manufacture & supply & export forged flanges more than 30 years,we manufacture forged flanges in different standards such as ANSI/ASME B16.5,ANSI/ASME B16.36,ANSI/ASME B16.47,ANSI/ASME B16.48,BS,DIN,EN 1092-1,JIS B2220,GOST,etc.If you want to know more about our forged flanges,please email us:sales@haihaogroup.com

PREV
NEXT

RELATED POSTS